A few of the nets that I listen to on a regular basis:
Net Schedule
KQ4ZPA
Weekly Nets
| Day | Net | Frequency | Time |
|---|---|---|---|
| Monday | Boone Trail ARES/RACES Net | 146.82000 K4GV | 7:30 PM |
| Monday | Carter County Amateur Radio Association | 146.7000 WR4CC | 8:00 PM |
| Tuesday | No listed nets | ||
| Wednesday | No listed nets | ||
| Thursday | K4GV Fusion Net | 146.8200 K4GV | 7:30 PM |
| Friday | Dixie Traders Net | 145.4100 W4KEV | 8:00 PM |
| Saturday | Holston Valley VHF Traders Net | 147.2700 K4LNS | 7:00 PM |
| Saturday | Tennessee Amateur Radio Association (TNTARA) | DMR 3196460 | 8:00 PM |
| Sunday | LMARC Sunday Night Net | 443.8000 KE4CCB | 8:00 PM |
Weekday Nets
| Net | Frequency | Time |
|---|---|---|
| Lunch Bunch | 145.4100 W4KEV | 12:00 PM |
| Morning Bible Net (146.670 AF4TZ Nashville) | DMR 311179 | 7:00 AM |
Daily Nets
| Net | Frequency | Time |
|---|---|---|
| WIN System Insomniac Trivia Net | Echolink KA6WIN-L | 1:00 AM |
| TN Phone Net | 3.9800 | Various |
